| Pico’s ergonomically designed oscilloscope probes are suitable for use with all major brands of oscilloscopes as well as the Pico range of PC oscilloscopes. These high-quality passive scope probes offer accurate measurements at a low cost and are ideal for general-purpose use, whilst the active differential scope probe allows you to make floating voltage measurements using a standard oscilloscope. Whether you require a passive or an active scope probe – the Pico range offer high-performance at an affordable price. Also Available: attenuators and terminators for use with your oscilloscope.
Specifications
Specifications
500 MHz Oscilloscope probe x10 The TA049 is a passive high-impedance oscilloscope probe designed and calibrated for use on instruments having an input impedance of 1 MΩ shunted by 15 pF. However, it may be compensated for use with instruments having an input capacitance of 10 to 35 pF. The probe has a further three trimmers for high-frequency compensation adjustment. Price £45.00
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bandwidth | DC to 500 MHz |
|---|---|
| Attenuation | x10 |
| Rise time | 0.7 ns |
| Input resistance | 10 MΩ when used with oscilloscopes with 1 MΩ input |
| Input capacitance | approximately 11 pF |
| Compensation range | 10 to 35 pF |
| Working voltage | Maximum 600 V (DC + Peak AC) |
| Safety | Conforms to IEC-1010 |
| Cable length | 1.5 M (approx 5 ft) |
| Weight | 146 g (aprrox 5.2 oz) including accessories and wallet |
| Operating temperature | 0 °C to 50 °C, 80% RH |
| Storage temperature | 0 °C to 50 °C, 80% RH |
Differential oscilloscope probe X10/X100 | |
The ADF25A is an active differential oscilloscope probe. The probe permits the measurement of signals which are not referenced to earth using a conventional earthed oscilloscope. This enables mains voltages to be tested. It is possible to measure and observe the waveforms of three phase supplies or the gate / control signals of semiconductor circuits. It is ideal for investigation of motor speed controls, uninterruptible power supplies, switch mode power supplies and process controllers. Price £195.00
| ![]() |
| Attenuation ranges | 10:1 / 100:1 |
|---|---|
| Input Voltage | ± 70V DC Inc Pk (10:1) ± 700 V dc Inc Pk (100:1) |
| Max differential | AC @ 10:1 or 50 V rms Cat III ± 700 V DC Inc Pk AC @ 100:1 or 500V rms Cat III ± 2400 V DC Inc Pk |
| Bandwidth | DC to 25 MHz (-3 dB) |
| Accuracy | ± 2% |
| Rise time | 14ns |
| Input impedance | 4 MΩ / 5.5 pF each side to ground |
| Power requirements | 4 x AA cells or 6 V / 60 mA DC mains adapter |
The TA042, TA043 and TA044 are active differential oscilloscope probes. They let you use a conventional earthed oscilloscope to measure signals that are not referenced to ground, including mains voltages. They can also be used to measure and observe the waveforms of three-phase supplies or the gate and control signals of semiconductor circuits. They are ideal for investigating motor speed controls, uninterruptible power supplies, switch mode power supplies and process controllers.
| TA042 | TA043 | TA044 | |
|---|---|---|---|
| Description | 100 MHz 1400 V differential probe | 100 MHz 700 V differential probe | 70 MHz 7000 V differential probe |
| Attenuation | 100:1, 1000:1 | 10:1, 100:1 | 100:1, 1000:1 |
| Differential voltage ranges | 140 V DC + peak AC 140 V RMS | 70 V DC + peak AC 70 V RMS | 700 V DC + peak AC 500 V RMS |
| 1400 V + peak AC 1000 V RMS | 700 V DC + peak AC 500 V RMS | 7000 V DC + peak AC 5000 V RMS | |
| Common mode range | 1400 V DC + peak AC 1000 V RMS | 700 V DC + peak AC 500 V RMS | 7000 V DC + peak AC 2500 V RMS |
| Bandwidth | 100 MHz | 100 MHz | 70 MHz |
| Accuracy | 2% | 2% | 2% |
| Rise time | 3.5 ns | ||
| Input impedance | 4 MΩ / 7 pF each side to ground | 4 MΩ / 7 pF each side to ground | 10 MΩ / 10 pF each side to ground |
| Power requirements | 4 x AA cells (supplied) | 4 x AA cells (supplied) | 4 x AA cells (supplied) |
| Safety rating to GND | 1400 V DC + peak AC 1000 V RMS CAT III | 1000 V RMS CAT III | 7000 V DC + peak AC 2500 V RMS CAT II |
| Safety rating between inputs | 1400 V DC + peak AC 1000 V RMS CAT III | 1000 V RMS CAT III | 7000 V DC + peak AC 5000 V RMS |
| Test prod rating | 1000 V CAT III | 1000 V CAT III | 1000 V CAT III |
| Price * US Dollar and Euro prices are approximate. | £330.00 $660.00 * / €429.00 * | £450.00 $900.00 * / €585.00 * | £480.00 $960.00 * / €624.00 * |
PicoScope handheld oscilloscopes convert your laptop or desktop PC into a powerful oscilloscope, spectrum analyzer and meter without the need for additional probes or power supplies.
These handheld USB oscilloscopes are ideally suited for use by hobbyists, students, technicians, and anyone looking for an easy-to-use, affordable, single-channel PC oscilloscope.
Enter your email address below to subscribe to the free Pico monthly newsletter.
Tell me more