| Pico’s ergonomically designed oscilloscope probes are suitable for use with all major brands of oscilloscopes as well as the Pico range of PC Oscilloscopes.
Specifications
250 MHz Oscilloscope probe x1/x10 for the PicoScope 5000 SeriesThis calibrated 250 MHz oscilloscope probe is optimised for use with the PicoScope 5000 Series of high-performance oscilloscopes. Price £25.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| X1 | X10 | |
|---|---|---|
| Attenuation | 1:1 | 10:1 |
| Bandwidth | DC to 10 MHz | DC to 250 MHz |
| Rise time: | 35 ns | 1.4 ns |
| Input Resistance | 1 MΩ | 10 MΩ |
| Input Capacitance | 46 pF plus oscilloscope | Approx 11 pF |
| Working Voltage | 600 V DC incl Peak AC (derating with frequency) | |
| Cable Length | 1.2 M (approx 3 ft 11 in) | |
The TA049 is a passive high-impedance oscilloscope probe designed and calibrated for use on instruments having an input impedance of 1 MΩ shunted by 15 pF. However, it may be compensated for use with instruments having an input capacitance of 10 to 35 pF. The probe has a further three trimmers for high-frequency compensation adjustment.
| Bandwidth | DC to 500 MHz |
|---|---|
| Attenuation | x10 |
| Rise time | 0.7 ns |
| Input resistance | 10 MΩ when used with oscilloscopes with 1 MΩ input |
| Input capacitance | approximately 11 pF |
| Compensation range | 10 to 35 pF |
| Working voltage | Maximum 600 V (DC + Peak AC) |
| Safety | Conforms to IEC-1010 |
| Cable length | 1.5 M (approx 5 ft) |
| Weight | 146 g (approx 5.2 oz) including accessories and wallet |
| Operating environment | 0 °C to +50 °C, 80% RH |
| Storage environment | 0 °C to +50 °C, 80% RH |
These very high-bandwidth 1.5 GHz probes are suitable for use with high-speed oscilloscopes and spectrum analyzers. Applications include digital communications and RF design. The TA061 has an SMA connector, making it ideal for use with PicoScope 9000 Sampling Oscilloscopes / Digital Signal Analyzers, while the TA062 has a BNC connector.
Features:
| Model | TA061 | TA062 |
|---|---|---|
| Connector type | SMA | BNC |
| Attenuation | 10:1 | 10:1 |
| Input resistance | 500 Ω | 500 Ω |
| Input capacitance | 2 pF | 2 pF |
| Input coupling of the measuring instrument | 50 Ω | 50 Ω |
| System bandwidth (-3 dB) | 1.5 GHz | 1.5 GHz |
| Risetime (10% - 90%) | 240 ps | 240 ps |
| Rated voltage | 12 V DC incl AC pk | 12 V DC incl AC pk |
| Cable length | 1.3 m (approx 4 ft 3 in) | 1.3 m (approx 4 ft 3 in) |
| Weight (probe only) | 48 g (approx 1.7 oz) | 48 g (approx 1.7 oz) |
| Operating temperature | 0 °C to +50 °C | 0 °C to +50 °C |
| Storage temperature | -40 °C to +71 °C | -40 °C to +71 °C |
| Price * US Dollar and Euro prices are approximate. | £199.00 $328.35* €240.79* | £199.00 $328.35* €240.79* |
A range of kits containing accessories and spare parts for the TA061 and TA062 probes are available.
| Item | TA064 spring contact tips | TA065 advanced accessory kit | TA066 basic accessory kit | TA067 standard accessory kit | TA068 solid probe tips |
|---|---|---|---|---|---|
| Coding rings (set) 3x4 colours | 1 | ||||
| Ground blade 2.5 | 1 | ||||
| Ground lead 15 cm | 1 | 1 | 1 | ||
| Ground spring 2.5 | 1 | ||||
| IC-Cap 2.5 0.5 mm pitch; green | 1 | ||||
| IC-Cap 2.5 0.65 mm pitch; blue | 1 | ||||
| IC Cap 2.5 0.8 mm pitch; grey | 1 | ||||
| IC Cap 2.5 1.0 mm pitch; brown | 1 | ||||
| IC Cap 2.5 1.27 mm pitch; black | 1 | ||||
| Insulating cap 2.5 | 1 | 1 | |||
| PCB adapter kit 2.5 | 1 | ||||
| Self-adhesive Cu pad 2 x 2 cm | 2 | ||||
| Solid tip CuBe 0.5 mm | 1 | 1 | 1 | 5 | |
| Spring tip gold plated 0.5 mm | 5 | 1 | 1 | 1 | |
| Sprung hook 2.5 | 1 | 1 | 1 | ||
| Price * US Dollar and Euro prices are approximate. | £19.80 $32.67* €23.96* | £39.60 $65.34* €47.92* | £12.60 $20.79* €15.25* | £21.10 $34.81* €25.53* | £6.60 $10.89* €7.99* |
Enter your email address below to subscribe to the free Pico monthly newsletter.
Tell me more