The Pico range of Platinum Resistance Thermometers (PRTs) offer excellent accuracy over a wide temperature range.
We supply a range of Class A, Class B and tenth–DIN sensors. With PT–100 sensors, unlike thermocouples, it’s not necessary to use special cables to connect to the sensor.
Advice on choosing PT100 temperature sensors
PT100 Quick Select
| Cat No | Temperature Range (°C) | Class | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -150 | -100 | -50 | 0 | 50 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 550 | 600 | ||
| SE011 | A | ||||||||||||||||
| SE012 | 10thDIN | ||||||||||||||||
| SE014 | A | ||||||||||||||||
| SE015 | A | ||||||||||||||||
| SE016 | A | ||||||||||||||||
| SE017 | A | ||||||||||||||||
| SE018 | A | ||||||||||||||||
| SE019 | A | ||||||||||||||||
| SE041 | B | ||||||||||||||||
SE011: General Purpose PT100 Probe
| SE011 Specifications | |
|---|---|
| Temperature range | -30 to +299 °C |
| Accuracy | ±0.15 °C @ 0 °C [Class A] |
| Dimensions Length Diameter Cable | 150 mm 6 mm 2 m |
| Material | Stainless steel probe, PVC cable |
| Handle | No |
| Price | £23·00 In stock |
SE012: PT100 Tenth–DIN Sensor
| SE012 Specifications | |
|---|---|
| Temperature range | -50 to +250 °C |
| Accuracy | ±0.03 °C @ 0 °C [Tenth–DIN] |
| Dimensions Length Diameter Cable | 150 mm 4 mm 2 m |
| Material | Stainless steel probe, PTFE cable |
| Handle | No |
| Price | £48·00 In stock |
SE014: PT100 Immersion Probe
| SE014 Specifications | |
|---|---|
| Temperature range | -75 to +250 °C |
| Accuracy | ±0.15 °C @ 0 °C [Class A] |
| Dimensions Length Diameter Cable | 120 mm 3.3 mm 1 m |
| Material | Stainless steel probe, PVC cable |
| Handle | Yes |
| Price | £46·00 In stock |
SE015: PT100 Insertion Probe
| SE015 Specifications | |
|---|---|
| Temperature range | -75 to +250 °C |
| Accuracy | ±0.15 °C @ 0 °C [Class A] |
| Dimensions Length Diameter Cable | 120 mm 3.3 mm 1 m |
| Material | Stainless steel probe, PVC cable |
| Handle | Yes |
| Price | £48·00 Low stock - order soon |
SE016: PT100 Insertion Probe (Heavy Duty)
| SE016 Specifications | |
|---|---|
| Temperature range | -150 to +650 °C |
| Accuracy | ±0.15 °C @ 0 °C [Class A] |
| Dimensions Length Diameter Cable | 150 mm 4 mm 1 m |
| Material | Stainless steel probe, PVC cable |
| Handle | Yes |
| Price | £50·00 Low stock - order soon |
SE017: PT100 Air Probe (Fast Response)
| SE017 Specifications | |
|---|---|
| Temperature range | -75 to +250 °C |
| Accuracy | ±0.15 °C @ 0 °C [Class A] |
| Dimensions Length Diameter Cable | 120 mm 3.3 mm 1 m |
| Material | Stainless steel probe, PVC cable |
| Handle | Yes |
| Price | £46·00 Low stock - order soon |
SE018: PT100 Air Probe (High Temperature)
| SE018 Specifications | |
|---|---|
| Temperature range | -150 to +650 °C |
| Accuracy | ±0.15 °C @ 0 °C [Class A] |
| Dimensions Length Diameter Cable | 150 mm 4 mm 1 m |
| Material | Stainless steel probe, PVC cable |
| Handle | Yes |
| Price | £52·00 In stock |
SE019: Low–Cost PT100 Probe
| SE019 Specifications | |
|---|---|
| Temperature range | -75 to +260 °C |
| Accuracy | ±0.15 °C @ 0 °C [Class A] |
| Dimensions Length Diameter Cable | 120 mm 3 mm 1 m |
| Material | Stainless steel probe, PVC cable |
| Handle | Yes |
| Price | £28·00 In stock |
SE041: High Temperature PT100 Probe
| SE041 Specifications | |
|---|---|
| Temperature range | -60 to +600 °C |
| Accuracy | ±0.3 °C @ 0 °C [Class B] |
| Dimensions Length Diameter Cable | 150 mm 6 mm 2 m |
| Material | Wire wound sensor, four–core nickel conductors insulated in high temperature fibreglass with stainless steel overbraid |
| Handle | Yes |
| Price | £67·50 Low stock - order soon |
* US Dollar and Euro prices are approximate. You will be billed in Pounds Sterling (GBP)










Share
Help